Prev
Next
In context

$12^{1}_{267}$ - Minimal pinning sets

Pinning sets for 12^1_267

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_267

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 4, 6, 7, 9} 6 [2, 2, 2, 2, 3, 3] 2.33
B (optimal) {1, 3, 4, 6, 7, 10} 6 [2, 2, 2, 2, 3, 3] 2.33
C (optimal) {1, 3, 4, 6, 7, 9} 6 [2, 2, 2, 2, 3, 3] 2.33
a (minimal) {1, 2, 4, 6, 7, 10, 11} 7 [2, 2, 2, 2, 3, 3, 4] 2.57
b (minimal) {1, 2, 4, 5, 6, 7, 10} 7 [2, 2, 2, 2, 3, 3, 4] 2.57

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 3 0 0 2.33
7 0 2 16 2.63
8 0 0 40 2.88
9 0 0 44 3.06
10 0 0 26 3.18
11 0 0 8 3.27
12 0 0 1 3.33
Total 3 2 135


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_267 annotated with half-edges
Prev
Next
In context